| 10 Amp Solar Charge Controller |
|
Overview
Monitor your solar system’s performance with ICP’s charge controllers and prevents any 12 volt battery from overcharging.
Specifications
| 10 Amp | |
| Model Number | 11000 |
| Max. Load | 120 watts / 10 amps |
| Cut-in Voltage | 13 VDC |
| Cut-out Voltage | 14.2 VDC |
| Dimensions | 2.15" x 1.75" x 1" / 57 mm x 70 mm x 28 mm |
| Weight | 0.19 lbs / 85 g |
| Operating Temperature Range | -40°F to 122°F / -40°C to 50°C |
| Warranty | 2 years |






